Full Body Suit
Price Reduced To $59.00 includes shipping within Australia
| Full Body Suit size chart | size | ||||||
| XS | S | M | L | XL | XXL | ||
| height(cm) | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 | |
| 1 | top head to neck | 29 | 30 | 31 | 32 | 33 | 34 |
| 2 | back | 68 | 70 | 72 | 74 | 76 | 78 |
| 3 | chest | 80 | 85 | 90 | 95 | 100 | 105 |
| 4 | waist | 70 | 75 | 80 | 85 | 90 | 95 |
| 5 | hips | 82 | 87 | 92 | 97 | 102 | 107 |
| 6 | sleeve length | 45 | 47 | 49 | 51 | 53 | 55 |
| 7 | head width | 50 | 50 | 51 | 51 | 52 | 52 |
| 8 | neck width | 37 | 37 | 38 | 38 | 39 | 39 |
| 9 | inseam to toe | 84 | 86 | 88 | 91 | 94 | 97 |
| 10 | zipper length | 66 | 70 | 74 | 78 | 82 | 86 |
To view our range of single colour Full Body Suits continue down this page
To view our range of Multi Coloured Full Body Suits click here
To view or Themed Pattern Full Body Suit range click here
NEW Glow In The Dark Full Body Suits click here
If a
"ADD TO CART" button below does not work, the selected colour size is "NOT IN STOCK" at present
MorphSuit Colours
To view our range of Multi Coloured Full Body Suits click here
To view or Themed Pattern Full Body Suit range click here
NEW Glow In The Dark Full Body Suits click here